South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 69.0 °F | at 00:00 |
| Low Temperature | 65.2 °F | at 04:02 |
| Temperature Range | 3.8 °F | |
| High Apparent Temperature | 68.6 °F | at 03:03 |
| Low Apparent Temperature | 58.1 °F | at 00:22 |
| Low Wind Chill | 60.3 °F | at 01:50 |
| High Heat Index | 69.0 °F | at 00:00 |
| High Humidity | 82 % | at 02:53 |
| Low Humidity | 77 % | at 00:10 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 39.0 mph | at 00:17 |
| Highest Speed (10 minute average) | 25.0 mph (F6) | at 00:21 |
| Wind Run | 49.3 miles | |
| Dominant Direction | 266° W | |
| Pressure | ||
| High Pressure (SL) | 998.85 mb | at 03:43 |
| Low Pressure (SL) | 996.48 mb | at 00:02 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 6/19/2026 4:07:00 AM
powered by
Cumulus
v1.9.4 (1099)