South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 79.1 °F | at 15:16 |
| Low Temperature | 50.3 °F | at 05:01 |
| Temperature Range | 28.8 °F | |
| High Apparent Temperature | 81.3 °F | at 16:06 |
| Low Apparent Temperature | 49.8 °F | at 05:01 |
| Low Wind Chill | 48.3 °F | at 05:07 |
| High Heat Index | 79.1 °F | at 15:16 |
| High Humidity | 95 % | at 05:14 |
| Low Humidity | 46 % | at 11:57 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 28.0 mph | at 17:33 |
| Highest Speed (10 minute average) | 18.0 mph (F5) | at 17:37 |
| Wind Run | 68.1 miles | |
| Dominant Direction | 252° WSW | |
| Pressure | ||
| High Pressure (SL) | 1009.32 mb | at 07:41 |
| Low Pressure (SL) | 1005.66 mb | at 16:06 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 6/16/2026 8:43:00 PM
powered by
Cumulus
v1.9.4 (1099)