South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Temperature and Humidity | ||
| Highest Temperature | 78.7 °F | 3:21 PM on 16 April |
| Lowest Temperature | 19.1 °F | 6:17 AM on 08 April |
| Highest Dew Point | 70.6 °F | 5:28 PM on 16 April |
| Lowest Dew Point | 17.0 °F | 6:13 AM on 08 April |
| Highest Apparent Temperature | 82.3 °F | 3:16 PM on 16 April |
| Lowest Apparent Temperature | 13.9 °F | 6:17 AM on 08 April |
| Lowest Wind Chill Temperature | 18.9 °F | 9:26 PM on 07 April |
| Highest Heat Index | 78.7 °F | 3:21 PM on 16 April |
| Highest Minimum | 51.5 °F | 16 April |
| Lowest Maximum | 42.5 °F | 02 April |
| Highest Humidity | 100 % | 5:27 AM on 01 April |
| Lowest Humidity | 32 % | 4:05 PM on 09 April |
| Highest Daily Range | 34.8 °F | 09 April |
| Lowest Daily Range | 7.4 °F | 05 April |
| Rainfall | ||
| Highest Rain Rate | 2.73 in/hr | 5:43 AM on 03 April |
| Highest Hourly Rainfall | 0.13 in | 12:49 AM on 01 April |
| Highest Daily Rainfall | 0.29 in | 16 April |
| Longest Dry Period | 2 days | to 09 April |
| Longest Wet Period | 8 days | to 17 April |
| Wind | ||
| Highest Wind Gust | 37.0 mph | 10:35 AM on 06 April |
| Highest Wind Speed 10-minute Average | 22.0 mph | 7:52 AM on 19 April |
| Highest Daily Wind Run | 218.2 miles | 09 April |
| Pressure | ||
| Lowest Pressure (sl) | 1002.04 mb | 8:36 PM on 16 April |
| Highest Pressure (sl) | 1037.36 mb | 10:01 AM on 08 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 4/20/2026 8:27:00 AM
powered by
Cumulus v1.9.4 (1099)