South Bay, Whitehall NY weather
Latitude N 43° 55' 31" Longitude W 73° 40' 42" Elevation 131 ft
| Temperature and Humidity | ||
| Highest Temperature | 94.4 °F | 2:18 PM on 12 June |
| Lowest Temperature | 41.5 °F | 4:25 AM on 02 June |
| Highest Dew Point | 82.1 °F | 7:11 PM on 11 June |
| Lowest Dew Point | 40.3 °F | 4:16 AM on 02 June |
| Highest Apparent Temperature | 107.2 °F | 2:26 PM on 12 June |
| Lowest Apparent Temperature | 39.4 °F | 4:25 AM on 02 June |
| Lowest Wind Chill Temperature | 41.5 °F | 4:25 AM on 02 June |
| Highest Heat Index | 117.2 °F | 2:14 PM on 12 June |
| Highest Minimum | 71.3 °F | 12 June |
| Lowest Maximum | 69.6 °F | 01 June |
| Highest Humidity | 100 % | 7:30 AM on 01 June |
| Lowest Humidity | 33 % | 5:01 PM on 04 June |
| Highest Daily Range | 44.4 °F | 03 June |
| Lowest Daily Range | 17.7 °F | 15 June |
| Rainfall | ||
| Highest Rain Rate | 5.24 in/hr | 7:27 PM on 06 June |
| Highest Hourly Rainfall | 0.27 in | 10:47 PM on 14 June |
| Highest Daily Rainfall | 0.57 in | 14 June |
| Longest Dry Period | 6 days | to 13 June |
| Longest Wet Period | 4 days | to 01 June |
| Wind | ||
| Highest Wind Gust | 44.0 mph | 7:24 PM on 06 June |
| Highest Wind Speed 10-minute Average | 28.0 mph | 7:27 PM on 06 June |
| Highest Daily Wind Run | 149.3 miles | 15 June |
| Pressure | ||
| Lowest Pressure (sl) | 999.36 mb | 2:46 AM on 15 June |
| Highest Pressure (sl) | 1024.52 mb | 9:52 AM on 08 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 6/16/2026 8:39:00 PM
powered by
Cumulus v1.9.4 (1099)